Winner's Circle
EBL One Night in Paris
Owned by E.B. Lodge Performance Horses
2006 Black Warmblood filly to mature 16.0hh
Registered ACE, ANSA, EFA and AHSA
Sire Regardez Moi (imp)
Dam Brae Cartina (By Carbine imp)
Click here to view video on You Tube
Photo Credit: Peter Stoop

Owned by E.B. Lodge Performance Horses
2006 Black Warmblood filly to mature 16.0hh
Registered ACE, ANSA, EFA and AHSA
Sire Regardez Moi (imp)
Dam Brae Cartina (By Carbine imp)
Click here to view video on You Tube
Photo Credit: Peter Stoop
| 2010 NSW EFA Horse of the Year | Top 10 - Large Galloway of the Year |
| 2010 East Coast Arabian Championships | Champion Arabian Filly 2 and 3 years Runner Up - Ridden Young Horse |
| 2010 Sydney Royal Easter Show | 1st ANSA Saddlehorse Filly 3 years 1st Arabian Derivative Mare 3 yrs over 14hh & n.e. 15hh Champion Arabian Derivative Mare or Filly Supreme Champion Arabian Derivative The Springmead Stud Farm Perpetual Trophy for Supreme Champion Arabian Derivative |
| 2010 Morisset Agricultural Show | Best Newcomer Galloway, Reserve Champion Open Large Galloway & Champion Ridden Warmblood |
| 2010 Hunter Valley Twilight Show | 1st place - Newcomer Hack & Novice Hack |
| 2009 NSW Welsh Youngstock Show | Champion Led Arabian Warmblood, Supreme Led Anglo/Arabian Warmblood, Reserve Champion Led Warmblood & Reserve Champion Led ANSA Mare |
| 2008 NSW Arabian State Titles | Reserve Champion Junior Arabian Warmbood |

Avondale Magician
Owned by Cheree Hughan
2007 Bay Anglo Arabian Colt
Registered AHSA and ANSA
Sire Avondale Mardisi
Dam Aliceshir
Photo Credit: Lorelle Mercer
| 2010 Sydney Royal Easter Show | 1st ANSA Saddlehorse Colt 2yrs & under 1st Arabian Derivative Colt under 3 yrs Champion Arabian Derivative Stallion or Colt |
| 2009 NSW All Breeds Youngstock Show | Champion Led Anglo, Champion Led ANSA |
| 2009 National Arabian Stud Horse Show | Champion Junior Anglo Colt, 1st Led Junior ANSA |
| 2009 NSW Arabian State Titles | Champion Junior Anglo Colt |
| 2009 Hunter Valley Arabians Spring Show | Supreme Led Youngstock of the Show |
| 2009 QLD Arabian Challenge Show | Champion Anglo Entire |
| 2009 Sydney Royal Easter Show | 2nd Arabian Derivative Colt |
| 2009 Australian National Arabian Chapionships | Top Ten Finalist Yearling Anglo Gelding, Filly or Colt |
| 2009 East Coast Arabian Championships | Reserve Champion Yearling Anglo Arabian Colt |
| 2008 National Arabian Stud Horse Show | Reserve Champion Anglo Arabian Colt |
| 2008 A.D.B.P Arabian Show of the Year | Finalist Arabian Derivative Colt |
| 2008 NSW All Breeds Foal Show | Champion Anglo foal |

EBL Lush
Owned by E.B. Lodge Performance Horses
2005 Bay Brown Mare standing 17.0 hh
Registered ACE, ANSA, EFA and AHSA
Sire APH Lubeck (imp)
Dam Lin-Di Mai Koenigin (By Koenigsberg (imp))
Photo Credit: Tracey Bavinton
| 2010 NSW EFA Horse of the Year | Top 10 - Large Hack of the Year |
| 2010 East Coast Arabian Championships | Champions Arabian Warmblood Mare 4yrs
and over Champion of Champions Arabian Warmblood Champion Ridden Young Horse |
| 2009 National Arabian Stud Horse Show | Champion Arabian Warmblood Mare 4yrs & over |

EBL Rich List
Owned by Rebecca Lovett
2008 Bay Arabian Warmblood Colt
Registered AHSA and ACE
Sire Rubin James (IFS)
Dam Stirling Scarlet
Photo Credit: Alicia Birch
| 2010 Australian Arabian Championships | Champion Yearling Arabian Warmblood Yearling Gelding, Filly or Colt |
| 2010 East Coast Arabian Championships | Champion Yearling Arabian Warmblood |
| 2009 National Arabian Stud Horse Show | Champion Led Junior Arabian Warmblood |
| 2009 NSW Welsh Youngstock Show | Champion Led Warmblood Supreme Led Warmblood/ANSA/Stockhorse |
| 2009 NSW Arabian Foal Show | Champion Led Warmblood Foal |
| 2009 NSW Foal Show | Champion Led Arabian Derivative Colt Supreme Led Arabian Derivative |

Miss Diva
Owned by Sam Heald and Andrew Buckley
Sire Langtree Work of Art
Dam Sanlirra Pavlova
Photo Credit: Tracey Bavinton
| 2010 Sydney Royal Easter Show | 1st - Riding Pony Filly 3 yrs n.e. 13hh |
| 2010 East Coast Arabian Championships | Top 10 - Young Saddlehorse Class |
| 2008 State Riding Pony Show | Champion Dual Registered Filly |
| 2008 Brisbane Royal Show | 2nd - Riding Pony Filly Led 3rd - Saddle Pony Filly Led 4th - Arabian Derivative Filly Led |

EBL Quiver
Owned by Kylee Chandler
2008 Brown Warmblood Filly
Registered ACE and AHSA
Sire: Quaterback (Ger)
Dam: Mayhem
| 2010 Queensland Arabian Challenge Show | Champion Female Arabian Warmblood |
| 2010 Queensland All Breeds Youngstock Show | Supreme Led Arabian Derivative Grand Champion Led Performance Exhibit of Show |

EBL San Sevita
Owned by Karen and Steven Spencer
2008 Brown Warmblood Filly
Registered ACE, ANSA and AHSA
Sire: San Rubin II
Dam: Kaludah Sophia
| 2010 Kalbar Show | Supreme ANSA Exhibit Supreme Warmblood Exhibit Supreme Arabian Derivative Exhibit |
| 2010 Arabian Gala Show | 1st - Arabian Warmblood Filly |
| 2010 Cedar Grove Hack Day | 1st Led Hack 15-15.2hh |
| 2010 Toowoomba Royal Show | 5th - Led ANSA Filly 1st - Led Warmblood Filly or Mare Reserve Champion - Warmblood Filly or Mare |
| 2010 Rocklea Show | 2nd - Led ANSA Filly 2nd - Led Arabian Derivative Filly or Mare 1st - Led Warmblood Filly or Mare Champion Warmblood Filly or Mare |
| 2010 Boonah Show | 1st - Led ANSA Filly 1st - Led Warmblood Filly Reserve Champions Warmblood Filly or Mare 1st - Led Arabian Derivative Filly or Mare Champion Arabian Derivative Filly or Mare Supreme Arabian Derivative Exhibit |
| 2010 Lowood Show | 1st - Led ANSA Filly or Mare Champion ANSA Mare or Filly 1st - Led All Breeds Exhibit over 14hh Champion Led All Breeds Mare/Filly Exhibit 1st - Warmblood Filly or Mare Champion Warmblood Filly or Mare 1st - Part Arabian Filly or Mare Champion Part Arabian Filly or Mare |
EBL Jesse James

Owned by Andaloro Park
2007 Black Gelding
Registered AHSA, ANSA and ACE
Sire: Rubin James (IFS)
Dam: KP Georgie Girl
Photo Credit: Tracey Bavinton
| 2010 Australian National Arabian Championships | Champion Arabian Warmblood Gelding 2 years |
| 2010 East Coast Arabian Championships | Champion Arabian Warmblood Gelding 2 & 3 years |
| 2009 Victorian Arabian Championships | Champion Arabian Warmblood Gelding 2 & 3 years |
| 2009 Magic Breed Youngstock Show | 1st - Arabian Warmblood Yearling Male Champion Arabian Warmblood Yearling Male Supreme Champion Arabian Derivative Yearling |
| 2008 Goulburn Valley Arabian Horse Muster | 1st - Arabian Warmblood Filly, Colt or Gelding 1 yo &
under 1st - Arabian Warmblood/Futurity Yearling Colt/Gelding |
| 2008 NSW All Breeds Foal Show | 1st - Arabian Warmblood Colt Foal Champion Arabian Warmblood Colt Foal 1st - Warmblood Colt Foal Champion Warmblood Colt Foal 1st - ANSA Colt Foal Champion ANSA Colt Foal Supreme Champion ANSA, TB, WB or ASH Exhibit |
TW Qursed
Owned by Tracey Watson
2009 Chestnut Filly
Registered HHSA, AHSA and ACE
Sire: Quaterback (Ger)
Dam: PrM Broadway Waterford
Photo Credit: Grant Gill
| 2010 ACE Group Tour | 2010 Tour Champion |
| 2010 NSW All Breeds Foal Show | 1st - Warmblood Filly Foal Champion Warmblood Foal Supreme Champion ASH/TB/ANSA or WB 1st - Arabian Warmblood Filly Foal Champion Arabian Warmblood Foal Supreme Champion Arabian Derivative |
| 2010 NSW Arabian Foal Show | 1st - Arabian Warmblood Filly Champion Arabian Warmblood |
| 2010 AWHA Warmblood Gala Show | 1st - Led 09 Female Breeders Excellence Award Reserve Champion Junior Exhibit |

